EU Tourism Platform · Add Pledges
NextGen · The Digital Pet Travel Platform
New gateway of ancillary services
Use this page while completing Add Pledges → Draft Original Content on the EU Tourism Platform.
| Form field | Recommended value |
|---|---|
| Content type | Draft Original Content |
| Title | Pet Jet Travel — Digital pet-friendly air travel commitment for EU tourism |
| Related Organisation(s) | Pet Jet Travel S.L. (Other → add if not listed) |
| Contact Email Address | info@petjettravel.com |
| Result Frequency | Quarterly (recommended) |
| Target date | 31/12/2027 |
| URL | https://www.petjettravel.com |
| Link text | Pet Jet Travel — pet-friendly flight booking |
| Thumbnail | public/images/pjt-logo.png (or trademark logo · PNG/JPEG/WebP · max 5MB) |
| Publisher / Organisation | Pet Jet Travel S.L. |
| Attachment | This PDF — PJT-EU-Tourism-Pledge-Corporate-Profile.pdf |
Geographical: Spain / European Union Organisation Type: SME / Travel tech / Tourism enterprise Specific tourism: Digital tourism · Sustainable tourism · Accessible tourism
Transition Pathway: Digitalisation · Greener & more resilient tourism Business activities: Travel agency / Intermediation · Digital platforms Policy: Consumer protection · Digital single market · Inclusive tourism
Paste into Content as Rich Text paragraphs. Split by the section titles below.
Families increasingly travel with pets, yet airline pet rules remain fragmented by carrier, aircraft, breed, route and crate. Pet SSRs are often handled offline after the ticket is sold, creating delays, denials and poor experiences for travellers and tourism businesses. Pet Jet Travel commits to putting pet eligibility and compliance before payment — so EU travellers and agencies can plan with certainty.
Structured pet booking instead of scattered PDFs and call centres — a digital ancillary gateway for tourism and aviation.
Pets as family: reduce last-minute airport refusals and support cross-border family tourism with animals.
Spanish operator with published insolvency guarantee (AXA), GDPR contact, and transparent travel-guarantee page.
NDC/IATA connectivity path (Iberia PETC focus); FITUR and Phocuswright engagement for EU tourism networks.
| Field | Details |
|---|---|
| Legal name | Pet Jet Travel S.L. |
| Brand | PJT™ — It's Family |
| NIF | B21998497 |
| Address | Carrer de Barcelona 79, 1º 6, 08401 Granollers, Barcelona, Spain |
| Vision | Become a global standard in pet travel — safe, simple, pet-friendly |
| Mission | Intuitive pet-first reservation system connecting pet parents with pet-friendly airlines |
| Founder / CEO | Zubair Bakhtiar — zubair.bakhtiar@petjettravel.com |
| Website | https://www.petjettravel.com |
| Support | info@petjettravel.com · +34 611 45 42 68 |
| Name | Role | Focus |
|---|---|---|
| Zubair Bakhtiar | CEO & Founder | Aviation Business Consultant |
| Jaime Sanmartin | Company Advisor | Strategy · International Relations |
| Operations | Operations Manager | IT · Airport ground handling |
| Kristina Adenina | Head of Sales | PR & Marketing |
2025–2030
2025–2030
Drivers: adoption boom · humanisation of pets · digital mobility · NDC & tech · EU consumer protection · pet-friendly airline & tourism infrastructure.
Search → Eligibility (Cabin OK / Hold OK / Review) → Details & docs → Payment (hold → confirm pet → capture) → Hub (PNR / SSR / Pet Pack) → Travel.
| Channel | Offer | Detail |
|---|---|---|
| B2C | Eligibility-first booking | Know PETC/AVIH before paying |
| B2C | Compliance & Pet Pack | Documents, checklists, QR hub |
| B2C | Trusted payment | Hold → confirm pet → capture |
| B2B | Agency portal | Availability, PNR, queue, sales (when launched) |
| B2B | Partner API | NDC-aligned pet trip message flow |
| B2B | Policy intelligence | Airline rules embedded in offers |
| Item | Detail |
|---|---|
| Insolvency guarantee | AXA €100,000 · Policy 86536990 · Valid to 11 Mar 2027 |
| Published | https://www.petjettravel.com/travel-guarantee |
| Trademark | PJT™ · PET JET TRAVEL™ · It's Family · EUIPO Classes 39 / 42 / 44 |
| GDPR | privacy@petjettravel.com · https://www.petjettravel.com/gdpr |
| RC insurance | Professional liability in force |
| GenCat | Declaración responsable filed Jul 2026 |
| Horizon | Focus |
|---|---|
| NOW | Web platform · B2C booking engine · Guarantee · Payments · Ops |
| AUG 2026 | Multi-airline NDC live · Iberia PETC · IATA finalization |
| FITUR 2026 | Agency & tourism partner pipeline |
| 2027+ | Native mobile apps (iOS / Android) · Scale EU |
Fragmented PETC/AVIH rules · offline pet SSR after ticketing · no real-time certainty · airport surprises · document chaos · lost ancillary revenue for tourism sellers.
Pet Jet Travel S.L.
Carrer de Barcelona 79, 1º 6, 08401 Granollers, Barcelona, Spain
NIF B21998497
info@petjettravel.com · +34 611 45 42 68
CEO: Zubair Bakhtiar · zubair.bakhtiar@petjettravel.com
Original content from Pet Jet Travel S.L., an EU (Spain) SME building a digital pet-travel booking platform. This pledge supports digitalisation and inclusive family tourism under the EU Transition Pathway for Tourism. Attachment: corporate profile PDF sourced from PJT-Corporate-Profile.xlsx (August 2026).
It's Family
www.petjettravel.com · info@petjettravel.com · +34 611 45 42 68
© 2026 Pet Jet Travel S.L. · PJT™ · PET JET TRAVEL™ · EU Tourism Platform pledge attachment